This commit is contained in:
2025-09-24 12:13:14 +02:00
parent 0afab1eb54
commit ae5bf1f8b9
2 changed files with 46 additions and 1 deletions

View File

@@ -0,0 +1,39 @@
---
title: Time Table - Note
short_desc:
tags:
- Note
timestamp: 24.09.2025 - 11:51
path:
public: true
update: true
editor: markdown
uuid: "1758707464213"
---
![ifn-logo](https://www.tu-braunschweig.de/fileadmin/Logos_Einrichtungen/Institute_FK5/logo_IFN.svg)
# Time Table
**Every Friday from 15-16.30h**
| Datum | Thema |
| -------------- | ------------------------------------------------------------------------------------------------------------------ |
| [[24.10.2025]] | Organisation |
| 31.10.2025 | entfällt |
| [[07.11.2025]] | Tutorial 1 - Printing, Datatypes & Variables, Sequentials, Functions, Conditionals, Conditional Loops |
| [[14.11.2025]] | Tutorial 2 - Sequential Loops, Hash Tables, Error Handling, System Interactions, Modularization, |
| [[21.11.2025]] | Extended Applications - Functions, Generators, Dataclasses, Built-In Modules, Syntax Styling PEP8, Working with AI |
| [[28.11.2025]] | Matplotlib - Plotting basics<br>NumPy - Multidimensional Arrays, Random Numbers |
| [[05.12.2025]] | SciPy - Distributions |
| [[12.12.2025]] | Simulation - Monte Carlo |
| [[19.12.2025]] | Pandas - Dataframes, Series |
| 26.12.2025 | entfällt |
| 02.01.2026 | entfällt |
| [[09.01.2026]] | Folium - Maps, Markers, HTML |
| [[16.01.2026]] | |
| [[23.01.2026]] | |
| [[30.01.2026]] | |
| [[06.02.2026]] | Projects |
| 19.02.2026 | Prüfung (Termin unter vorbehalt) |
| 20.02.2026 | Prüfung (Termin unter vorbehalt) |
---

View File

@@ -1,8 +1,14 @@
--- ---
title: "{{title}} - Note" title: "{{title}} - Note"
timestamp: "{{date}} - {{time}}" short_desc:
tags: tags:
- Note - Note
timestamp: "{{date}} - {{time}}"
path:
public: true
update: true
editor: markdown
uuid: "{{date:x}}"
--- ---
>[!info] >[!info]