Vault Backup
This commit is contained in:
@@ -34,14 +34,22 @@ marker: Party, 52.26225357477723, 10.52638772181078, [[15.02.2026|Shoduvel]]
|
||||
|
||||
marker: Konzert, 53.556498523196574, 9.970009790796112, [[20.03.2026|6€90]]
|
||||
|
||||
marker: Party, 52.27346894031721, 10.525974496905546, [[24.04.2025|IFN Cocktailparty]]
|
||||
marker: Party, 52.27346894031721, 10.525974496905546, [[09.04.2026|IFN Cocktailparty]]
|
||||
|
||||
marker: Veranstaltung, 52.267077870685455, 10.517817962304639, [[04.05.2026|Der Teufel trägt Prada 2]]
|
||||
|
||||
marker: Veranstaltung, 52.37314221005079, 9.740101002500348, [[23.05.2026|CSD Hannover]]
|
||||
|
||||
marker: Party, 52.27346894031721, 10.525974496905546, [[02.07.2026|IFN Sommerfest]]
|
||||
|
||||
marker: Party, 52.23821304827511, 10.519991689573784, [[04.07.2026|Feierabend Raves]]
|
||||
|
||||
marker: Veranstaltung, 52.264479042109265, 10.52441944423643, [[11.07.2026|Rundgang HbK]]
|
||||
|
||||
marker: Party, 52.244151149389744, 10.520971721499278, [[11.07.2026|BS Underground Rave]]
|
||||
|
||||
marker: Party, 52.26124252122633, 10.52107161402185, [[25.07.2026|Kiosk Rave]]
|
||||
|
||||
marker: Veranstaltung, 52.17964022742417, 9.945593957473015, [[09.08.2026|Mera Luna]]
|
||||
|
||||
```
|
||||
|
||||
Reference in New Issue
Block a user