Files
2025-11-04 12:15:43 +01:00

48 lines
4.6 KiB
Markdown

---
title: Time Table - Note
short_desc:
tags:
- Note
- Vorlesung
- Uni
- Work
timestamp: 24.09.2025 - 11:51
path:
public: true
update: true
editor: markdown
uuid: "1758707464213"
feature: thumbnails/external/89b30361e78c63dafa937dce92b1f550.svg
---
![ifn-logo](https://www.tu-braunschweig.de/fileadmin/Logos_Einrichtungen/Institute_FK5/logo_IFN.svg)
# Time Table
**Every Friday from 15-16.30h**
| Datum | Thema |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------- |
| [[24.10.2025]] | Organisation |
| 31.10.2025 | entfällt |
| [[07.11.2025]] | Tutorial 1 - Printing, Datatypes & Variables, Sequentials, Functions, Conditionals, Conditional Loops, Sequential Loops |
| [[14.11.2025]] | Tutorial 2 - Hash Tables, Error Handling, System Interactions, Modularization, Dataclasses |
| [[Documents/Arbeit/IFN/Programmieren WiSe 25 26/Vorlesungen/21.11.2025\|21.11.2025]] | Extended Applications - Functions, Generators, Dataclasses, Built-In Modules, Syntax Styling PEP8, Working with AI |
| [[Documents/Arbeit/IFN/Programmieren WiSe 25 26/Vorlesungen/28.11.2025\|28.11.2025]] | Matplotlib - Plotting basics<br>NumPy - Multidimensional Arrays, Random Numbers, Efficient Computing |
| [[05.12.2025]] | SciPy - Distributions, Generating & Sampling Data |
| [[12.12.2025]] | Simulation - Monte Carlo, Generating Data |
| [[19.12.2025]] | Pandas - Dataframes, Series, Dataclasses |
| 26.12.2025 | entfällt |
| 02.01.2026 | entfällt |
| [[09.01.2026]] | Statistical Test Methods - T-Test, Correlations |
| [[16.01.2026]] | Data Analysis - Demo Project |
| [[23.01.2026]] | Folium - Maps, Markers, HTML |
| [[30.01.2026]] | Data Analysis - Demo Project |
| [[06.02.2026]] | Projects |
| 19.02.2026 | Prüfung (Termin unter vorbehalt) |
| 20.02.2026 | Prüfung (Termin unter vorbehalt) |
---
Ideen:
- Stock Market Simulation (Animal Crossing)
- Gini Index