DerGrumpf 1e0999c525 vault backup (): 29-05-2026 00:17
Files Changed: 6
M .obsidian/plugins/extended-graph/data.json Semester/14. SoSe 26/Dissonanzen Gestalten/Referat.md, A Semester/14. SoSe 26/Dissonanzen Gestalten/Referat_Anleitung.pdf Semester/14. SoSe 26/Dissonanzen Gestalten/Roberta's Construction Chart 1.png Semester/14. SoSe 26/Dissonanzen Gestalten/Seminarplan.pdf, D Semester/14. SoSe 26/Dissonanzen Gestalten/Seminarplan_Dissonanzen.pdf
2026-05-29 00:17:53 +02:00
2026-05-13 19:27:00 +02:00
2025-09-05 13:53:08 +02:00
2026-05-13 19:27:00 +02:00
2025-08-19 10:27:09 +02:00
2026-05-13 23:23:37 +02:00
2026-05-13 19:27:00 +02:00
2025-10-24 17:35:51 +02:00
2026-01-10 13:26:01 +01:00
2026-05-13 19:27:00 +02:00
2026-05-13 19:27:00 +02:00
2026-05-05 16:54:23 +02:00
2025-12-24 11:09:30 +01:00
2026-05-11 19:01:08 +02:00
S
Description
Obsidian Vault
1 GiB
Languages
HTML 99.7%
CSS 0.1%