Files
Notes/Dailys/2025/Veranstaltungen - 2025.md
2025-10-17 10:17:14 +02:00

2.4 KiB

title, timestamp, tags
title timestamp tags
Konzerte - Map 08.04.2025 - 14:25
Map
Konzert
Termin

Location - Veranstaltungen

id: leaflet-map
height: 500px
lat: 52.83995733000069
long: 9.075963655907822
//lat: 51.165691
//long: 10.451526
minZoom: 1
maxZoom: 18
defaultZoom: 7
unit: meters
scale: 1



marker: Konzert, 52.26599080226108, 8.052999693970062, [[22.03.2025]] Ikkimel

marker: Veranstaltung, 52.267719164486095, 10.526661874683368, [[10.04.2025]] Pflanzenverkauf

marker: Konzert, 52.5009410926424, 13.434900171091686, [[13.04.2025]] Dueja

marker: Konzert, 52.333167510279495, 9.778364068835927, [[19.04.2025]] Kalte Liebe

marker: Party, 52.2735701773866, 10.52598248232623, [[24.04.2025]] IFN Cocktailparty

marker: Party, 52.30027896247573, 10.545209971099776, [[01.05.2025]] Tanz in den Mai

marker: Veranstaltung, 52.48852888778877, 10.545251739890862, [[15.05.2025]] Personalausweis

marker: Konzert, 52.376542262655335, 9.711286828264472, [[17.05.2025]] Mariybu

marker: Veranstaltung, 52.37348977178622, 9.739828425221384, [[07.06.2025]] CSD Hannover

marker: Konzert, 52.246950831162135, 10.52999846873442, [[13.06.2025]] Oomph!

marker: Football, 52.29021789396164, 10.521535217460457, [[14.06.2025]] New Yorker Lions

marker: Konzert, 52.246850831162135, 10.52999846873442, [[15.06.2025]] The Hu

marker: Veranstaltung, 53.1395233151924, 8.217409394107108, [[21.06.2025]] CSD Oldenburg

marker: Konzert, 52.432028, 10.793130, [[19.07.2025]] Accept

marker: Veranstaltung, 52.26293637229031, 10.526755136464631, [[09.08.2025]] CSD Braunschweig

marker: Football, 52.28988977106566, 10.521578113883562, [[06.09.2025]] New Yorker Lions

marker: Konzert, 52.25752605157565, 10.539491580071772, 27.09.2025 Abor & Tynna

marker: Konzert, 53.5520617601095, 9.958066556984269, [[01.10.2025]] Abor & Tynna

marker: Football, 51.040137693108775, 13.748142095205331, [[11.10.2025]] GFL Bowl 

marker: Konzert, 52.39298355684949, 9.725243394195662, [[21.10.2025]] Thornhill

marker: Konzert, 52.424156510022314, 10.782463364590525, [[15.11.2025]] Knorkater

marker: Konzert, 52.3685367367407, 9.72037731697577, [[21.11.2025]] TBK

marker: Konzert, 53.58953705751405, 9.898890821023377, [[23.11.2025]] Lindemann

marker: Konzert, 52.37632599370165, 9.711122908242436, [[28.11.2025]] Teer

darkMode: true

All

TABLE reason as "Reason"
FROM #Calendar  
SORT reason

Konzerte

TABLE reason as "Reason"
FROM #Konzert
SORT reason