3.0 KiB
3.0 KiB
title, short_desc, tags, timestamp, path, public, update, editor, uuid
title | short_desc | tags | timestamp | path | public | update | editor | uuid | |
---|---|---|---|---|---|---|---|---|---|
Time Table - Note |
|
24.09.2025 - 11:51 | true | true | markdown | 1758707464213 |
Time Table
Every Friday from 15-16.30h
Datum | Thema |
---|---|
24.10.2025 | Organisation |
31.10.2025 | entfällt |
07.11.2025 | Tutorial 1 - Printing, Datatypes & Variables, Sequentials, Functions, Conditionals, Conditional Loops |
14.11.2025 | Tutorial 2 - Sequential Loops, Hash Tables, Error Handling, System Interactions, Modularization, |
21.11.2025 | Extended Applications - Functions, Generators, Dataclasses, Built-In Modules, Syntax Styling PEP8, Working with AI |
28.11.2025 | Matplotlib - Plotting basics NumPy - Multidimensional Arrays, Random Numbers |
05.12.2025 | SciPy - Distributions |
12.12.2025 | Simulation - Monte Carlo |
19.12.2025 | Pandas - Dataframes, Series |
26.12.2025 | entfällt |
02.01.2026 | entfällt |
09.01.2026 | Folium - Maps, Markers, HTML |
16.01.2026 | |
23.01.2026 | |
30.01.2026 | |
06.02.2026 | Projects |
19.02.2026 | Prüfung (Termin unter vorbehalt) |
20.02.2026 | Prüfung (Termin unter vorbehalt) |